Description
Short Specifications
LGR-U30MA-PMS-407
| Operating range | 0…30 mm |
| Switching frequency max. | 5000 Hz |
| Supply voltage | 10…30 |
| Polarity | PUSH-PULL |
| Output | Light-on/Dark-on/IO-Link |
| Sensitivity adjustment | 18-turn pot. |
| Connection | M8 3-pin |
| Housing size [mm] | U 30 |
| Enclosure rating | IP 67 |
| Housing material | Die-cast zinc |
| Resolution | 0.3 mm |
| Temperature range | -25…+60°C |
| Light source | LED, red 660 nm |
| Interface | IO-Link |
| Operating principle | Through-beam |
| Sensing range max. | 0…30 mm |

