Description
Short Specifications
LFK-4040-103
| Operating range | 150 mm |
| Switching frequency max. | 1000 Hz |
| Supply voltage | 10…36 |
| Polarity | PNP |
| Output | Light-on + Dark-on |
| Sensitivity adjustment | 20-turn pot. |
| Connection | PVC, 3 m, 4 wire |
| Housing size [mm] | 40 x 40 |
| Enclosure rating | IP 67 |
| Housing material | PBTP (Crastin) |
| Temperature range | -25…+55°C |
| Light source | LED, infrared 880 nm |
| Interface | Standard output |
| Operating principle | Fiber amplifier |
| Sensing range max. | 0 |

